As the name implies, Connections are used by Loome Integrate Online within tasks to facilitate the successful execution of jobs.
The purpose of connections can vary drastically, often being something as simple as a data source or target but also allowing for more specific uses such as creating high performance computing clusters, submitting Hadoop scripts and manipulating unstructured blob data in the cloud to name a few.
This is a list of our supported connections and whether they can be used as a source, target or incrementally in data migrations.
Please note that this is only a summary. Please read about each connection on their linked pages for important notes, their other task types, guides and further information. You can find each connection here.
Connection | Source | Target | Incremental Source | Incremental Target |
---|---|---|---|---|
Access | ✔ Supported | ❌ Not Supported | ✔ Supported | ❌ Not Supported |
Aconex Application | ✔ Supported | ❌ Not Supported | ✔ Supported | ❌ Not Supported |
Aconex V2 Application | ✔ Supported | ❌ Not Supported | ✔ Supported | ❌ Not Supported |
Amazon DynamoDB | ✔ Supported | ✔ Supported | ✔ Supported | ❌ Not Supported |
Amazon S3 Account | ✔ Supported | ✔ Supported | ❌ Not Supported | ❌ Not Supported |
Azure Batch Account | Azure Batch Task Type | |||
Azure Blob Storage | ✔ Supported | ✔ Supported | ❌ Not Supported | ❌ Not Supported |
Azure Active Directory Application | Azure Data Factory Task Type | |||
Azure Data Lake Storage Gen2 | ✔ Supported | ✔ Supported | ❌ Not Supported | ✔ Supported |
Azure Synapse SQL | ✔ Supported | ✔ Supported | ✔ Supported | ✔ Supported |
Azure Synapse Spark Pool | Spark SQL Task Type | |||
Azure Table Storage | ✔ Supported | ✔ Supported | ❌ Not Supported | ❌ Not Supported |
Bing Ads | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
Bing Search | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
Cassandra | ✔ Supported | ❌ Not Supported | ✔ Supported | ❌ Not Supported |
Couchbase | ✔ Supported | ❌ Not Supported | ✔ Supported | ❌ Not Supported |
DataBricks | ❌ Not Supported | ✔ Supported | ❌ Not Supported | ❌ Not Supported |
Dynamics CRM | ✔ Supported | ❌ Not Supported | ✔ Supported | ❌ Not Supported |
Excel | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported | |
FTP | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
Git Repository | ✔ Supported | ✔ Supported | ❌ Not Supported | ❌ Not Supported |
Google Adwords | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
Google Analytics | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
Google BigQuery | ✔ Supported | ✔ Supported | ❌ Not Supported | ❌ Not Supported |
Google Cloud Storage Bucket | ✔ Supported | ✔ Supported | ❌ Not Supported | ❌ Not Supported |
HBase | ✔ Supported | ❌ Not Supported | ✔ Supported | ❌ Not Supported |
HDFS | ❌ Not Supported | ✔ Supported | ❌ Not Supported | ❌ Not Supported |
Hive | Hive Task Type | |||
HPCC | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
HubSpot | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
JSON | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
JIRA | ✔ Supported | ✔ Supported | ❌ Not Supported | ❌ Not Supported |
Livy | Spark Task Type | |||
MailChimp | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
Marketo | ✔ Supported | ❌ Not Supported | ✔ Supported | ❌ Not Supported |
Microfocus ALM | ✔ Supported | ❌ Not Supported | ✔ Supported | ❌ Not Supported |
Microsoft Dataverse | ✔ Supported | ❌ Not Supported | ✔ Supported | ❌ Not Supported |
Microsoft Genomics Service | MSGen Task Type | |||
Microsoft Graph | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
Microsoft SQL Server | ✔ Supported | ✔ Supported | ✔ Supported | ✔ Supported |
MongoDB | ✔ Supported | ✔ Supported | ❌ Not Supported | ❌ Not Supported |
MYOB AccountRight | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
MySQL | ✔ Supported | ❌ Not Supported | ✔ Supported | ❌ Not Supported |
NationBuilder | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
OData | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
ODBC | ✔ Supported | ❌ Not Supported | ✔ Supported | ❌ Not Supported |
PostgreSQL | ✔ Supported | ❌ Not Supported | ✔ Supported | ❌ Not Supported |
SAGE 50 UK | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
Salesforce | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
Salesforce Chatter | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
Salesforce Marketing Cloud | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
SAP | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
SharePoint | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
Snowflake Data Warehouse | ✔ Supported | ✔ Supported | ✔ Supported | ✔ Supported |
Sugar CRM | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
Square | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
RSS | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
xBase | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
XERO | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
XML | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
YouTube Analytics | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
YouTube Data | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
Zoho CRM | ✔ Supported | ❌ Not Supported | ❌ Not Supported | ❌ Not Supported |
Zuora | ✔ Supported | ❌ Not Supported | ✔ Supported | ❌ Not Supported |
These are connection types in Loome Integrate that we are still working on, you may experience some issues.
These connections can be used as a source in your data migrations.
To use beta connections, a group admin will need to enable “Beta Tenant” in the Manage Tenant page of Loome Integrate.